Informações de MaXy
Informações:
Nome: | MaXy |
Gênero: | Garoto |
Vocação: | Treinador de Elite |
Level: | 782 |
Guild | Soldado Iniciante de Akatsukii |
Último login: | 2022-03-05 22:53:29 |
Comentário: | - |
Tipo de Conta: | Free |
Grupo: | Player |
Status | Offline |
Criado em: | 1 year ago | 2021-03-13 18:03:05 |
Ultimas Mortes:
Data | Pokémon |
18 Jul 2021 18:40 | Foi morto por um Josechan no Level 781. |
5 Jul 2021 11:07 | Foi morto por um Staraptor no Level 740. |
2 Jul 2021 15:22 | Foi morto por um Dragonite no Level 730. |
23 Jun 2021 20:37 | Foi morto por um Anorith no Level 716. |
22 Jun 2021 21:58 | Foi morto por um Graveler no Level 716. |
Quests
Nome da Quest | Status |
First Stone | ![]() |
Punch Stone | ![]() |
Earth Stone | ![]() |
Rock Stone | ![]() |
Venom Stone | ![]() |
Darkness Stone | ![]() |
20 HD | ![]() |
Ursaring Backpack | ![]() |
50 HD | ![]() |
Enigma Stone | ![]() |
Crystal Stone | ![]() |
Heart Stone | ![]() |
Coccon Stone | ![]() |
Ice Stone | ![]() |
Black Stone | ![]() |
Ancient Amulet | ![]() |
SHINY Stone | ![]() |
Psychic Stone | ![]() |
Togekiss Quest | ![]() |
Tropius Puzzle Quest | ![]() |
Duskull Puzzle Quest | ![]() |
Baltoy Puzzle Quest | ![]() |
Feebas Quest | ![]() |
200 Great Ball Quest | ![]() |
Maze Gengar - Addon Gengar Quest | ![]() |
Hippie Outfit Quest | ![]() |
Mago Outfit Quest | ![]() |
TV Camera Quest | ![]() |
Ultraball Quest | ![]() |
New Continent Quest pt.1 | ![]() |
New Continent Quest pt.2 | ![]() |
Great Rod Quest | ![]() |
Super Rod Quest | ![]() |
First Shiny Quest | ![]() |
First 151 Pokémons Quest | ![]() |
Thunder Stone Quest | ![]() |
Sun Stone Quest | ![]() |
Nature Backpack Quest | ![]() |
Burning Heart Quest | ![]() |
Lucario Quest | ![]() |
Captain Jack Quest | ![]() |
Snowboard Outfit Quest | ![]() |
Geography | ![]() |
Boost Stone | ![]() |
National Pokedex | ![]() |
Primeiros 251 Pokemons na Pokedex | ![]() |
Dark Side | ![]() |
Burned Tower +EXP | ![]() |
Burned Tower +Loot | ![]() |
Burned Tower +Catch | ![]() |
Gliscor & Magnezone Evolution Stone | ![]() |
The mystery of the Illusion | ![]() |
Syringe | ![]() |
Blessed Boost Stone | ![]() |
Eternal Dark Quest | ![]() |
Door 999 | ![]() |
Lista de TM:
# | Nome |
![]() | Avalanche |
![]() | Blizzard |
![]() | Brine |
![]() | Brutal Swing |
![]() | Bubble beam |
![]() | Calm mind |
![]() | Dark pulse |
![]() | Dragon breath |
![]() | Dragon tail |
![]() | Dynamic punch |
![]() | Earthquake |
![]() | Fire blast |
![]() | Fire punch |
![]() | Fissure |
![]() | Flamethrower |
![]() | Focus blast |
![]() | Frost breath |
![]() | Gyro ball |
![]() | Headbutt |
![]() | Horn drill |
![]() | Hyper beam |
![]() | Ice punch |
![]() | Iron tail |
![]() | Leech life |
![]() | Mega Punch |
![]() | Power-up punch |
![]() | Psychic |
![]() | Psyshock |
![]() | Rain dance |
![]() | Rest |
![]() | Roar |
![]() | Rock slide |
![]() | Roost |
![]() | Skull bash |
![]() | Smack down |
![]() | Stone edge |
![]() | Struggle Bug |
![]() | Substitute |
![]() | Surf |
![]() | Swift |
![]() | Swords dance |
![]() | Take down |
![]() | Teleport |
![]() | Thunder |
![]() | Thunder punch |
![]() | Thunder wave |
![]() | Toxic |
![]() | Tri-attack |
![]() | Water gun |
![]() | Water pulse |
![]() | X-scissor |
![]() | Zap cannon |